Group A1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AustriaAustria 0 0 0 0 0 - 0 0 0 ?????
2 CroatiaCroatia 0 0 0 0 0 - 0 0 0 ?????
3 DenmarkDenmark 0 0 0 0 0 - 0 0 0 ?????
4 FranceFrance 0 0 0 0 0 - 0 0 0 ?????

Group A2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Czech RCzech R 0 0 0 0 0 - 0 0 0 ?????
2 PortugalPortugal 0 0 0 0 0 - 0 0 0 ?????
3 SpainSpain 0 0 0 0 0 - 0 0 0 ?????
4 SwitzerlandSwitzerland 0 0 0 0 0 - 0 0 0 ?????

Group A3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EnglandEngland 0 0 0 0 0 - 0 0 0 ?????
2 GermanyGermany 0 0 0 0 0 - 0 0 0 ?????
3 HungaryHungary 0 0 0 0 0 - 0 0 0 ?????
4 ItalyItaly 0 0 0 0 0 - 0 0 0 ?????

Group A4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BelgiumBelgium 0 0 0 0 0 - 0 0 0 ?????
2 NetherlandsNetherlands 0 0 0 0 0 - 0 0 0 ?????
3 PolandPoland 0 0 0 0 0 - 0 0 0 ?????
4 WalesWales 0 0 0 0 0 - 0 0 0 ?????

Group B1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArmeniaArmenia 0 0 0 0 0 - 0 0 0 ?????
2 IrelandIreland 0 0 0 0 0 - 0 0 0 ?????
3 ScotlandScotland 0 0 0 0 0 - 0 0 0 ?????
4 UkraineUkraine 0 0 0 0 0 - 0 0 0 ?????

Group B2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AlbaniaAlbania 0 0 0 0 0 - 0 0 0 ?????
2 IcelandIceland 0 0 0 0 0 - 0 0 0 ?????
3 IsraelIsrael 0 0 0 0 0 - 0 0 0 ?????
4 IcelandIceland 0 0 0 0 0 - 0 0 0 ?????

Group B3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BosniaBosnia 0 0 0 0 0 - 0 0 0 ?????
2 FinlandFinland 0 0 0 0 0 - 0 0 0 ?????
3 MontenegroMontenegro 0 0 0 0 0 - 0 0 0 ?????
4 RomaniaRomania 0 0 0 0 0 - 0 0 0 ?????

Group B4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NorwayNorway 0 0 0 0 0 - 0 0 0 ?????
2 SerbiaSerbia 0 0 0 0 0 - 0 0 0 ?????
3 SloveniaSlovenia 0 0 0 0 0 - 0 0 0 ?????
4 SwedenSweden 0 0 0 0 0 - 0 0 0 ?????

Group C1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Faroe IslandsFaroe Islands 0 0 0 0 0 - 0 0 0 ?????
2 LithuaniaLithuania 0 0 0 0 0 - 0 0 0 ?????
3 LuxembourgLuxembourg 0 0 0 0 0 - 0 0 0 ?????
4 TurkeyTurkey 0 0 0 0 0 - 0 0 0 ?????

Group C2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CyprusCyprus 0 0 0 0 0 - 0 0 0 ?????
2 GreeceGreece 0 0 0 0 0 - 0 0 0 ?????
3 KosovoKosovo 0 0 0 0 0 - 0 0 0 ?????
4 Northern IrelandNorthern Ireland 0 0 0 0 0 - 0 0 0 ?????

Group C3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AzerbaijanAzerbaijan 0 0 0 0 0 - 0 0 0 ?????
2 BelarusBelarus 0 0 0 0 0 - 0 0 0 ?????
3 KazakhstanKazakhstan 0 0 0 0 0 - 0 0 0 ?????
4 SlovakiaSlovakia 0 0 0 0 0 - 0 0 0 ?????

Group C4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BulgariaBulgaria 0 0 0 0 0 - 0 0 0 ?????
2 GeorgiaGeorgia 0 0 0 0 0 - 0 0 0 ?????
3 GibraltarGibraltar 0 0 0 0 0 - 0 0 0 ?????
4 North MacedoniaNorth Macedonia 0 0 0 0 0 - 0 0 0 ?????

Group D1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AndorraAndorra 0 0 0 0 0 - 0 0 0 ?????
2 LatviaLatvia 0 0 0 0 0 - 0 0 0 ?????
3 LiechtensteinLiechtenstein 0 0 0 0 0 - 0 0 0 ?????
4 MoldovaMoldova 0 0 0 0 0 - 0 0 0 ?????

Group D2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EstoniaEstonia 0 0 0 0 0 - 0 0 0 ?????
2 MaltaMalta 0 0 0 0 0 - 0 0 0 ?????
3 San MarinoSan Marino 0 0 0 0 0 - 0 0 0 ?????